WASTEWATER: PHYSICAL-CHEMICAL /REF. 990004/
In the following tables you can see the dates on which the rounds take place:
| ROUND 1 | ROUND 2 | ROUND 3 | 
|---|---|---|
| WEEK 6 2nd February 2026 | WEEK 22 25th May 2026 | WEEK 41 5th October 2026 | 
| Aluminium | Antimony | Arsenic | 
| Ammonium | Anionic surfactants | Biological oxygen demand (BO5D) | 
| Biological oxygen demand (BO5D) | Biological oxygen demand (BO5D) | Boron | 
| Chemical oxygen demand (COD) | Cadmium | Chemical oxygen demand (COD) | 
| Chlorides | Chemical oxygen demand (COD) | Conductivity at 20ºC (new) | 
| Chromium | Chromium VI | Conductivity at 25°C | 
| Copper | Cobalt | Iron | 
| Fluorides | Manganese | Kjeldahl nitrogen | 
| Nickel | Orthophosphates | Lead | 
| Nitrates | Suspended solids | pH | 
| Selenium | Total phosphorus | Suspended solids | 
| Suspended solids | Total organic carbon (TOC) | Thallium | 
| Toxicity | Zinc | Tin | 
| Total nitrogen | 
You will find detailed information in our Proficiency Testing Scheme Catalogue. [Download Catalogue]
You can find the guideline ranges of concentration here.
For any further information, please contact ielab at: comercial@ielab.es.



