STACK EMISSIONS /REF. 990008/
In the following tables you can see the dates on which the rounds take place:
ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|
WEEK 9 28 February |
WEEK 20 16 May |
WEEK 38 19 September |
Filter: | Filter: | Filter: |
Arsenic | Antimony | Copper |
Cobalt | Cadmium | Lead |
Manganese | Chromium | Selenium |
Nickel | Tin | Thallium |
Vanadium | Mercury | Zinc |
Impinger solution: | Impinger solution: | Impinger solution: |
Hydrofluoric acid (HF) | Hydrochloric acid (HCl) | Cobalt |
Antimony | Chromium | Sulphur dioxide (SO2) |
Arsenic | Manganese | Thallium |
Cadmium | Lead | Nickel |
Copper | Vanadium | Zinc |
You will find detailed information in our Proficiency Testing Scheme Catalogue. [Download Catalogue]
For any further information, please contact ielab at: comercial@ielab.es.