DRINKING WATER: PHYSICAL-CHEMICAL B /REF. 990002/
In the following tables you can see the dates on which the rounds take place:
| ROUND 1 | ROUND 2 | ROUND 3 |
|---|---|---|
| WEEK 8 16th February 2026 |
WEEK 21 18th May 2026 |
WEEK 39 21st September 2026 |
| Aldrin | Alpha-endosulfan | Benzo-k-fluoranthene |
| Aluminium | Arsenic | Beta-endosulfan |
| Ametryn | Benzene | Calcium |
| Ammonium | Benzo-g,h,i-perylene | Chromium |
| Antimony | Bromoform | Combined Chlorine |
| Atrazine | Chloroform | Copper |
| Benzo-a-pyrene | Chlorides | 4,4´-DDE |
| Benzo-b-fluoranthene | Colour | Ethylbenzene |
| Bicarbonates | Heptachlor | Fluoranthene |
| Boron | Indeno-1,2,3-c,d-pyrene | Fluorides |
| Bromodichlorometane | Iron | Free residual Chlorine |
| Cadmium | Mercury | Heptachlor epoxide |
| Conductivity at 20ºC | Nitrites | Lead |
| Dibromochloromethane | Oxidability | Nickel |
| 1,2-Dichloroethane | pH | o-Xylene |
| Dieldrin | Potassium | Simazine |
| Langelier index at 20ºC | Propazine | Sulphates |
| Magnesium | Selenium | Tetrachloroethene |
| Manganese | Terbutylazine | Total Chlorine |
| Nitrates | Toluene | Trichloroethene |
| Sodium | Vinyl chloride | Turbidity |
| 1,1,1-Trichloroethane | Zinc | —– |
| Uranium | —– | —– |
You will find detailed information in our Proficiency Testing Scheme Catalogue.
You can find the guideline ranges of concentration here.
For any further information, please contact ielab at: comercial@ielab.es.



