DRINKING WATER: PHYSICAL-CHEMICAL D /REF. 992981/
In the following tables you can see the dates on which the rounds take place:
| ROUND 1 | ROUND 2 | 
|---|---|
| WEEK 10 2nd March 2026 | WEEK 43 19th October 2026 | 
| Acrylamide* | Chlorates* | 
| Bisphenol A* | Chlorites* | 
| Bromates* | Geosmin* | 
| Bromides* | 2-Methyl-isoborneol (MIB)* | 
| Total Organic Carbon (TOC)* | Diuron | 
| Chloroacetic acid* | Isoproturon* | 
| Dichloroacetic acid* | MCPA | 
| Trichloroacetic acid* | 2,4-D | 
| Bromoacetic acid* | PFOA* | 
| Dibromoacetic acid* | PFOS* | 
| Sum of Haloacetic acids (HAA)* | Sum of PFAS* | 
| —– | Microcystines LR* | 
*Parameters out of the accreditation scope of ENAC.
You will find detailed information in our Proficiency Testing Scheme Catalogue. [Download Catalogue]
You can find the guideline ranges of concentration here.
For any further information, please contact ielab at: comercial@ielab.es.



