DRINKING WATER: MICROBIOLOGY /REF. 990019/
In the following tables you can see the dates on which the rounds take place:
| ROUND 1 | ROUND 2 | ROUND 3 |
|---|---|---|
| WEEK 6 2nd February 2026 |
WEEK 20 11th May 2026 |
WEEK 38 14th September 2026 |
| Clostridium perfringens | Clostridium perfringens | Clostridium perfringens |
| Culturable microorganisms at 22ºC | Culturable microorganisms at 22ºC | Culturable microorganisms at 22ºC |
| Culturable microorganisms at 30ºC | Culturable microorganisms at 36ºC | Culturable microorganisms at 36ºC |
| Culturable microorganisms at 36ºC | Intestinal enterococci | Intestinal enterococci |
| Intestinal enterococci | Escherichia coli | Escherichia coli |
| Escherichia coli | Faecal coliforms | Pseudomonas aeruginosa |
| Faecal coliforms | Faecal estreptococci | Staphylococcus aureus |
| Salmonella spp. | Pseudomonas aeruginosa | Sulphite-reducing clostridia |
| Total coliforms | Total coliforms | Total coliforms |
You will find detailed information in our Proficiency Testing Scheme Catalogue. [Download Catalogue]
You can find the guideline ranges of concentration here.
For any further information, please contact ielab at: comercial@ielab.es.



