Schemes 2023
Please click on each proficiency testing scheme in order to find out more about it (parameters, rounds, etc.). In order to find out the current prevailing prices, please click on “PTs offers and registration” and select the PTs that you are interested in. You can find here our
ielab PTS registration guide
. Moreover, offers can also be requested by filling in and sending the form «Request for Offer» or by contacting directly our personnel at +34 966 10 55 01.
PROFICIENCY TESTING SCHEMES ANNUAL CALENDAR IELAB 2023
Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | ||||||||||||||||||||||||||||
WEEKS > | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRINKING WATER: PHYSICAL-CHEMICAL A | |||||||||||||||||||||||||||||||||||
DRINKING WATER: PHYSICAL-CHEMICAL B | |||||||||||||||||||||||||||||||||||
DRINKING WATER: PHYSICAL-CHEMICAL C | |||||||||||||||||||||||||||||||||||
DRINKING WATER: PHYSICAL-CHEMICAL D | |||||||||||||||||||||||||||||||||||
DRINKING WATER: MICROBIOLOGY | |||||||||||||||||||||||||||||||||||
BOTTLED WATER | |||||||||||||||||||||||||||||||||||
CONTINENTAL WATER: MICROBIOLOGY | |||||||||||||||||||||||||||||||||||
SWIMMING POOL WATER | |||||||||||||||||||||||||||||||||||
WASTEWATER: PHYSICAL-CHEMICAL | |||||||||||||||||||||||||||||||||||
WASTEWATER: MICROBIOLOGY | |||||||||||||||||||||||||||||||||||
RECLAIMED WATER | |||||||||||||||||||||||||||||||||||
SEA WATER | |||||||||||||||||||||||||||||||||||
STACK EMISSIONS | |||||||||||||||||||||||||||||||||||
SOILS: PHYSICAL-CHEMICAL | |||||||||||||||||||||||||||||||||||
SLUDGES: PHYSICAL-CHEMICAL | |||||||||||||||||||||||||||||||||||
SLUDGES: MICROBIOLOGY | |||||||||||||||||||||||||||||||||||
SOLIDS IN WASTEWATER | |||||||||||||||||||||||||||||||||||
LEGIONELLA: CULTURE | |||||||||||||||||||||||||||||||||||
LEGIONELLA: PCR | |||||||||||||||||||||||||||||||||||
BACTERIOPHAGES | |||||||||||||||||||||||||||||||||||
SARS-CoV-2 | |||||||||||||||||||||||||||||||||||
COSMETICS | |||||||||||||||||||||||||||||||||||
IN SITU ANALYSIS AND SAMPLING: PHYSICAL-CHEMICAL |
|||||||||||||||||||||||||||||||||||
IAQ:INDOOR AIR QUALITY |